Series Summary
- Class:
- 30 - 34
- Appearances:
- 2
- Top Result:
- 7th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Whangamata - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/03/2013 | Wellington Contact Trophy | 11th | 800 | 106th | 2h 24m 23s | +22m 54s |
| 17/02/2013 | Takapuna Contact Trophy | Results Not Available | ||||
| 02/02/2013 | Kinloch Contact Trophy | Results Not Available | ||||
| 18/01/2013 | Wanaka Contact Trophy | Results Not Available | ||||
| 13/01/2013 | Christchurch Contact Trophy | Results Not Available | ||||
| 03/01/2013 | Whangamata Contact Trophy | 7th | 880 | 44th | 2h 26m 28s | +33m 10s |
| 15/12/2012 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 1,680 | |||||
Displaying 1-7 of 7
Retrieving Series Results