Series Summary
- Class:
- 30-34
- Appearances:
- 2
- Top Result:
- 7th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Takapuna - Contact Trophy |
2 | Christchurch - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
20/03/2011 | Wellington Contact Trophy | Results Not Available | ||||
20/02/2011 | Takapuna Contact Trophy | 12th | 780 | 203rd | 1h 24m 35s | +35m 17s |
06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
30/01/2011 | Christchurch Contact Trophy | 7th | 880 | 108th | 1h 56m 42s | +58m 58s |
14/01/2011 | Wanaka Contact Trophy | Results Not Available | ||||
03/01/2011 | Whangamata Contact Trophy | Results Not Available | ||||
28/11/2010 | Rotorua Contact Trophy | Results Not Available | ||||
Total Points: | 1,660 |
Displaying 1-7 of 7
Retrieving Series Results