Series Summary
- Class:
- Under 19
- Appearances:
- 3
- Top Result:
- 5th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup - U19 |
| 2 | Takapuna - Contact Cup |
| 3 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 13/03/2010 | Wellington Contact Cup | Results Not Available | ||||
| 13/03/2010 | Wellington Contact Cup - U19 | 27th | 480 | 27th | 1h 6m 8s | +4m 16s |
| 21/02/2010 | Takapuna Contact Cup | 7th | 880 | 34th | 50m 24s | +4m 4s |
| 07/02/2010 | Kinloch Contact Cup | 5th | 920 | 14th | 1h 31s | +3m 32s |
| 15/01/2010 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 2,280 | |||||
Displaying 1-5 of 5
Retrieving Series Results