Series Summary
- Class:
- 30 - 34
- Appearances:
- 3
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Trophy |
2 | Christchurch - Contact Trophy |
3 | Kinloch - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
08/03/2014 | Wellington Contact Trophy | 7th | 880 | 108th | 2h 45m 44s | +49m 24s |
09/02/2014 | Christchurch Contact Trophy | 1st | 1,000 | 33rd | 1h 15m 18s | +15m 26s |
01/02/2014 | Kinloch Contact Trophy | 8th | 860 | 213th | 1h 26m 6s | +23m 18s |
24/01/2014 | Takapuna Contact Trophy | Results Not Available | ||||
03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
08/12/2013 | Mt Maunganui Contact Trophy | Results Not Available | ||||
Total Points: | 2,740 |
Displaying 1-7 of 7
Retrieving Series Results