Series Summary
- Class:
- 30 - 34
- Appearances:
- 4
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Kinloch - Contact Trophy |
| 2 | Takapuna - Contact Trophy |
| 3 | Whangamata - Contact Trophy |
| 4 | Mt Maunganui - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | Results Not Available | ||||
| 09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Trophy | 3rd | 960 | 44th | 1h 10m 27s | +7m 39s |
| 24/01/2014 | Takapuna Contact Trophy | DNF | - | - | ||
| 03/01/2014 | Whangamata Contact Trophy | 1st | 1,000 | 16th | 2h 25m 35s | +22m 34s |
| 08/12/2013 | Mt Maunganui Contact Trophy | 5th | 920 | 31st | 2h 22m 19s | +21m 52s |
| Total Points: | 2,880 | |||||
Displaying 1-7 of 7
Retrieving Series Results