Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 10
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 20/02/2011 | Takapuna Contact Cup | 8th | 45m 59s | +2m 2s | M - Open | 5th |
| 06/02/2011 | Kinloch Contact Cup | 10th | 1h 2m 30s | +2m 14s | M - Open | 8th |
| 13/03/2010 | Wellington Contact Cup | 5th | 1h 53m 46s | +37s | M-Elite | 3rd |
| 21/02/2010 | Takapuna Contact Cup | 6th | 46m 56s | +36s | M-Elite | 6th |
| 07/02/2010 | Kinloch Contact Cup | 3rd | 57m 18s | +19s | M-Elite | 3rd |
| 14/03/2009 | Wellington Contact Cup | 19th | 1h 57m 33s | +4m 34s | M-Elite | 13th |
| 21/02/2009 | Takapuna Contact Cup | 5th | 49m 1s | +35s | M-Elite | 4th |
| 08/02/2009 | Kinloch Contact Cup | 22nd | 1h 5m 30s | +5m 30s | M - Open | 6th |
| 16/01/2009 | Wanaka Contact Cup | DNF | - | - | M-Elite | |
| 04/01/2009 | Whangamata Contact Trophy | 13th | 2h 9m 51s | +11m 1s | M-20 - 24 | 5th |
Displaying 1-10 of 10
Retrieving Competitor Results