Series Summary
- Class:
- Under 19
- Appearances:
- 1
- Top Result:
- 13th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wanaka - Contact Cup |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
14/03/2009 | Wellington Contact Cup | Results Not Available | ||||
21/02/2009 | Takapuna Contact Cup | Results Not Available | ||||
08/02/2009 | Kinloch Contact Cup | Results Not Available | ||||
16/01/2009 | Wanaka Contact Cup | 13th | 760 | 39th | 1h 5m 50s | +11m 51s |
Total Points: | 760 |
Displaying 1-4 of 4
Retrieving Series Results