Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 8th | 860 | 122nd | 3h 15m 37s | +1h 22m 19s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 123rd | 41m 2s | +20m 51s | 8th | 0 |
Stage 2 - Transition 1 | 126th | 3m 19s | +2m 45s | 8th | 0 |
Stage 3 - Bike | 105th | 1h 24m 15s | +28m 53s | 8th | 0 |
Stage 4 - Transition 2 | 106th | 1m 30s | +58s | 7th | 0 |
Stage 5 - Run | 118th | 1h 5m 32s | +31m 23s | 8th | 0 |
Displaying 1-5 of 5