Series Results
Displaying 1-2 of 2
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 5
- Top Result:
- 220th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
01/02/2014 | Kinloch Contact Trophy | DNS | - | - | M - 55-59 | |
24/01/2014 | Takapuna Contact Trophy | DNS | - | - | M - 55-59 | |
10/03/2012 | Wellington Contact Trophy | 361st | 2h 38m 42s | +43m 42s | M-55-59 | 12th |
05/02/2012 | Kinloch Contact Trophy | 299th | 1h 27m 47s | +26m 24s | M-55-59 | 8th |
13/03/2010 | Wellington Contact Trophy | 220th | 2h 47m 13s | +46m 52s | M-50 - 54 | 12th |
Displaying 1-5 of 5
Retrieving Competitor Results