Series Results
2009/2010
Contact Trophy: Male, 45 - 49
- Ranking: 50th (45-49)
- Appearances:
- 1
- Top Result:
- -
- Points:
- 0
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 8
- Top Result:
- 24th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
08/12/2013 | Mt Maunganui Sprint | 88th | 1h 30m 37s | +29m 48s | 50-54 | 5th |
17/02/2013 | Takapuna Contact Trophy | 158th | 1h 7m 9s | +17m 36s | M-45-49 | 13th |
19/02/2012 | Takapuna Contact Trophy | 179th | 1h 8m 12s | +19m 25s | M-45-49 | 17th |
05/02/2012 | Kinloch Contact Trophy | DNS | - | - | M-45-49 | |
20/02/2011 | Takapuna Contact Trophy | 174th | 1h 10m 20s | +21m 2s | M - 45 - 49 | 12th |
07/02/2010 | Kinloch Contact Trophy | DNF | - | - | M-45 - 49 | |
22/11/2009 | Rotorua 3:9:3 | 29th | 45m 14s | +11m 27s | Male | 16th |
23/11/2008 | Rotorua 3:9:3 | 24th | 50m 15s | +12m 6s | Male | 13th |
Displaying 1-8 of 8
Retrieving Competitor Results