Series Summary
- Class:
- 30-34
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Christchurch - Contact Trophy |
| 3 | Wanaka - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 20/03/2011 | Wellington Contact Trophy | 13th | 760 | 47th | 2h 12m 55s | +14m 41s |
| 20/02/2011 | Takapuna Contact Trophy | Results Not Available | ||||
| 06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
| 30/01/2011 | Christchurch Contact Trophy | 2nd | 980 | 24th | 1h 8m 16s | +10m 32s |
| 14/01/2011 | Wanaka Contact Trophy | 1st | 1,000 | 9th | 1h 3m 40s | +6m 48s |
| 03/01/2011 | Whangamata Contact Trophy | Results Not Available | ||||
| 28/11/2010 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 2,740 | |||||
Displaying 1-7 of 7
Retrieving Series Results