Series Summary
- Class:
- 35-39
- Appearances:
- 2
- Top Result:
- 6th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Whangamata - Contact Trophy |
| 2 | Rotorua - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 20/03/2011 | Wellington Contact Trophy | Results Not Available | ||||
| 20/02/2011 | Takapuna Contact Trophy | Results Not Available | ||||
| 06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
| 30/01/2011 | Christchurch Contact Trophy | Results Not Available | ||||
| 14/01/2011 | Wanaka Contact Trophy | Results Not Available | ||||
| 03/01/2011 | Whangamata Contact Trophy | 9th | 840 | 91st | 2h 37m 4s | +43m 41s |
| 28/11/2010 | Rotorua Contact Trophy | 6th | 900 | 60th | 3h 1m 16s | +50m 2s |
| Total Points: | 1,740 | |||||
Displaying 1-7 of 7
Retrieving Series Results