Series Summary
- Class:
- 35-39
- Appearances:
- 1
- Top Result:
- 11th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Christchurch - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 10/03/2012 | Wellington Contact Trophy | Results Not Available | ||||
| 19/02/2012 | Takapuna Contact Trophy | Results Not Available | ||||
| 05/02/2012 | Kinloch Contact Trophy | Results Not Available | ||||
| 20/01/2012 | Wanaka Contact Trophy | Results Not Available | ||||
| 15/01/2012 | Christchurch Contact Trophy | 11th | 800 | 79th | 1h 17m 51s | +19m 56s |
| 03/01/2012 | Whangamata Contact Trophy | Results Not Available | ||||
| 05/11/2011 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 800 | |||||
Displaying 1-7 of 7
Retrieving Series Results