Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 5th | 920 | 43rd | 2h 25m 50s | +32m 32s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 71st | 29m 31s | +9m 20s | 8th | 0 |
Stage 2 - Transition 1 | 96th | 1m 51s | +1m 17s | 7th | 0 |
Stage 3 - Bike | 26th | 1h 9m 21s | +13m 59s | 4th | 0 |
Stage 4 - Transition 2 | --> | - | - | ||
Stage 5 - Run | 42nd | 45m 8s | +10m 59s | 4th | 0 |
Displaying 1-5 of 5