Series Summary
- Class:
- 45-49
- Appearances:
- 2
- Top Result:
- 3rd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Trophy |
2 | Whangamata - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
20/03/2011 | Wellington Contact Trophy | 12th | 780 | 141st | 2h 26m 56s | +28m 42s |
20/02/2011 | Takapuna Contact Trophy | Results Not Available | ||||
06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
30/01/2011 | Christchurch Contact Trophy | Results Not Available | ||||
14/01/2011 | Wanaka Contact Trophy | Results Not Available | ||||
03/01/2011 | Whangamata Contact Trophy | 3rd | 960 | 99th | 2h 41m 36s | +48m 13s |
28/11/2010 | Rotorua Contact Trophy | Results Not Available | ||||
Total Points: | 1,740 |
Displaying 1-7 of 7
Retrieving Series Results