Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 61st | 2h 34m 45s | +41m 27s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 85th | 31m 37s | +11m 26s | 4th | 0 |
Stage 2 - Transition 1 | 107th | 2m 13s | +1m 39s | 4th | 0 |
Stage 3 - Bike | 42nd | 1h 11m 45s | +16m 23s | 2nd | 0 |
Stage 4 - Transition 2 | 83rd | 1m 13s | +41s | 1st | 0 |
Stage 5 - Run | 59th | 47m 58s | +13m 49s | 3rd | 0 |
Displaying 1-5 of 5