Series Summary
- Class:
- 20 - 24
- Appearances:
- 2
- Top Result:
- 4th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | 7th | 880 | 40th | 2h 21m 45s | +25m 25s |
| 09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Trophy | 4th | 940 | 35th | 1h 9m 25s | +6m 37s |
| 24/01/2014 | Takapuna Contact Trophy | Results Not Available | ||||
| 03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
| 08/12/2013 | Mt Maunganui Contact Trophy | Results Not Available | ||||
| Total Points: | 1,820 | |||||
Displaying 1-7 of 7
Retrieving Series Results