Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 37th | 2h 23m 43s | +30m 25s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 37th | 26m 20s | +6m 9s | 3rd | 0 |
Stage 2 - Transition 1 | 84th | 1m 35s | +1m 1s | 4th | 0 |
Stage 3 - Bike | 17th | 1h 7m 14s | +11m 52s | 3rd | 0 |
Stage 4 - Transition 2 | 79th | 1m 11s | +39s | 4th | 0 |
Stage 5 - Run | 55th | 47m 24s | +13m 15s | 5th | 0 |
Displaying 1-5 of 5