Series Summary
- Class:
- U23
- Appearances:
- 2
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Kinloch - Contact Cup |
| 2 | Takapuna - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Cup | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Cup | 5th | 920 | 58th | 1h 16m 25s | +14m 24s |
| 24/01/2014 | Takapuna Contact Cup | 1st | 1,000 | 21st | 53m 35s | +7m 36s |
| Total Points: | 1,920 | |||||
Displaying 1-4 of 4
Retrieving Series Results