Series Summary
- Class:
- 45-49
- Appearances:
- 3
- Top Result:
- 6th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Kinloch - Contact Trophy |
| 2 | Wanaka - Contact Trophy |
| 3 | Christchurch - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 10/03/2012 | Wellington Contact Trophy | Results Not Available | ||||
| 19/02/2012 | Takapuna Contact Trophy | Results Not Available | ||||
| 05/02/2012 | Kinloch Contact Trophy | 13th | 760 | 329th | 1h 31m 24s | +30m 1s |
| 20/01/2012 | Wanaka Contact Trophy | 6th | 900 | 83rd | 1h 27m 16s | +35m 34s |
| 15/01/2012 | Christchurch Contact Trophy | 7th | 880 | 108th | 1h 23m 41s | +25m 46s |
| 03/01/2012 | Whangamata Contact Trophy | Results Not Available | ||||
| 05/11/2011 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 2,540 | |||||
Displaying 1-7 of 7
Retrieving Series Results