Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 9th | 840 | 76th | 2h 42m 10s | +48m 52s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 89th | 32m 40s | +12m 29s | 9th | 0 |
Stage 2 - Transition 1 | 35th | 56s | +22s | 2nd | 0 |
Stage 3 - Bike | 89th | 1h 19m 56s | +24m 34s | 9th | 0 |
Stage 4 - Transition 2 | 86th | 1m 14s | +42s | 7th | 0 |
Stage 5 - Run | 55th | 47m 24s | +13m 15s | 8th | 0 |
Displaying 1-5 of 5