Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 16
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 14/03/2009 | Wellington Contact Cup | 12th | 1h 55m 37s | +2m 38s | M-Under 23 | 5th |
| 21/02/2009 | Takapuna Contact Cup | 11th | 50m 11s | +1m 45s | M-Elite | 8th |
| 08/02/2009 | Kinloch Contact Cup | DNF | - | - | M - Open | |
| 16/01/2009 | Wanaka Contact Cup | 5th | 54m 52s | +53s | M-Elite | 4th |
| 04/01/2009 | Whangamata Contact Trophy | 10th | 2h 9m 23s | +10m 33s | M-20 - 24 | 4th |
Displaying 1-5 of 5
Retrieving Competitor Results