Series Summary
- Class:
- 25-29
- Appearances:
- 3
- Top Result:
- 8th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| 3 | Whangamata - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 14/03/2009 | Wellington Contact Trophy | 11th | 800 | 239th | 2h 27m 39s | +30m 31s |
| 21/02/2009 | Takapuna Contact Trophy | Results Not Available | ||||
| 08/02/2009 | Kinloch Contact Trophy | 8th | 860 | 149th | 1h 15m 58s | +15m 40s |
| 16/01/2009 | Wanaka Contact Trophy | Results Not Available | ||||
| 04/01/2009 | Whangamata Contact Trophy | DNF | - | - | ||
| 23/11/2008 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 1,660 | |||||
Displaying 1-6 of 6
Retrieving Series Results