Series Summary
- Class:
- U19
- Appearances:
- 2
- Top Result:
- 2nd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/03/2013 | Wellington Contact Cup | 8th | 860 | 38th | 1h 7m 44s | +8m 57s |
| 17/02/2013 | Takapuna Contact Cup | Results Not Available | ||||
| 02/02/2013 | Kinloch Contact Cup | 2nd | 980 | 42nd | 1h 9m 17s | +11m 21s |
| 18/01/2013 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 1,840 | |||||
Displaying 1-4 of 4
Retrieving Series Results