Series Summary
- Class:
- U19
- Appearances:
- 3
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Takapuna - Contact Cup |
| 3 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/03/2013 | Wellington Contact Cup | 18th | 660 | 50th | 1h 12m 44s | +13m 57s |
| 17/02/2013 | Takapuna Contact Cup | 3rd | 960 | 33rd | 54m 20s | +9m 41s |
| 02/02/2013 | Kinloch Contact Cup | 8th | 860 | 54th | 1h 14m 34s | +16m 38s |
| 18/01/2013 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 2,480 | |||||
Displaying 1-4 of 4
Retrieving Series Results