Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 42nd | 2h 25m 31s | +32m 13s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 63rd | 28m 51s | +8m 40s | 4th | 0 |
Stage 2 - Transition 1 | 73rd | 1m 24s | +50s | 3rd | 0 |
Stage 3 - Bike | 50th | 1h 13m 13s | +17m 51s | 3rd | 0 |
Stage 4 - Transition 2 | 33rd | 47s | +15s | 2nd | 0 |
Stage 5 - Run | 17th | 41m 17s | +7m 8s | 1st | 0 |
Displaying 1-5 of 5