Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 1st | 1,000 | 68th | 2h 37m 41s | +44m 23s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 43rd | 26m 58s | +6m 47s | 1st | 0 |
Stage 2 - Transition 1 | 40th | 1m | +26s | 1st | 0 |
Stage 3 - Bike | 68th | 1h 15m 58s | +20m 36s | 1st | 0 |
Stage 4 - Transition 2 | 92nd | 1m 17s | +45s | 2nd | 0 |
Stage 5 - Run | 80th | 52m 29s | +18m 20s | 1st | 0 |
Displaying 1-5 of 5