Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 21st | 2h 16m 47s | +23m 29s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 51st | 27m 35s | +7m 24s | 8th | 0 |
Stage 2 - Transition 1 | 76th | 1m 27s | +53s | 6th | 0 |
Stage 3 - Bike | 14th | 1h 5m 38s | +10m 16s | 2nd | 0 |
Stage 4 - Transition 2 | 38th | 48s | +16s | 2nd | 0 |
Stage 5 - Run | 18th | 41m 20s | +7m 11s | 4th | 0 |
Displaying 1-5 of 5