Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 1st | 1,000 | 99th | 2h 53m 25s | +1h 7s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 97th | 33m 29s | +13m 18s | 1st | 0 |
Stage 2 - Transition 1 | 87th | 1m 41s | +1m 7s | 1st | 0 |
Stage 3 - Bike | 96th | 1h 21m 29s | +26m 7s | 1st | 0 |
Stage 4 - Transition 2 | 115th | 1m 48s | +1m 16s | 2nd | 0 |
Stage 5 - Run | 91st | 54m 59s | +20m 50s | 1st | 0 |
Displaying 1-5 of 5