Series Results

Event Results

Career Summary
Appearances:
19
Top Result:
6th

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
08/03/2014 Wellington Contact Trophy 47th 2h 24m 24s +28m 4s M - 20-24 8th
02/02/2013 Kinloch Contact Trophy 31st 1h 7m 41s +4m 53s M 20-24 1st
03/01/2013 Whangamata Contact Trophy 14th 2h 13m 25s +20m 7s M-20-24 8th
10/03/2012 Wellington Contact Trophy 46th 2h 7m 9s +12m 9s M-20-24 8th
05/02/2012 Kinloch Contact Trophy 47th 1h 9m 8s +7m 45s M-20-24 5th
20/01/2012 Wanaka Contact Trophy 14th 59m 36s +7m 54s M-20-24 2nd
03/01/2012 Whangamata Contact Trophy 27th 2h 17m 12s +17m 46s M-20-24 7th
05/11/2011 Rotorua Contact Trophy 21st 2h 30m 13s +22m 3s M-20-24 4th
20/03/2011 Wellington Contact Trophy 59th 2h 14m 39s +16m 25s M - 18 - 19 3rd
06/02/2011 Kinloch Contact Trophy 53rd 1h 11m 29s +9m 3s M - 18 - 19 6th
14/01/2011 Wanaka Contact Trophy 8th 1h 2m 52s +6m M - 18 - 19 1st
03/01/2011 Whangamata Contact Trophy DNF - - M - 18 - 19
28/11/2010 Rotorua Contact Trophy 30th 2h 35m 12s +23m 58s M - 18 - 19 2nd
07/02/2010 Kinloch Erin Baker 33rd 2h 32m 17s +30m 22s M-Open 27th
03/01/2010 Whangamata Contact Trophy DNF - - M-18-19
22/11/2009 Rotorua Contact Trophy 51st 2h 54m 57s +40m 13s M-18-19 5th
08/02/2009 Kinloch 3:9:3 6th 37m 49s +1m 50s Male 3rd
04/01/2009 Whangamata 3:9:3 16th 40m 25s +6m 23s Male 12th
23/11/2008 Rotorua 3:9:3 8th 41m 26s +3m 17s Male 3rd
Retrieving Competitor Results