Series Summary
- Class:
- U19
- Appearances:
- 2
- Top Result:
- 8th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Takapuna - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Cup | 18th | 660 | 23rd | 1h 9m 47s | +10m 2s |
| 01/02/2014 | Kinloch Contact Cup | Results Not Available | ||||
| 24/01/2014 | Takapuna Contact Cup | 8th | 860 | 17th | 51m 17s | +5m 18s |
| Total Points: | 1,520 | |||||
Displaying 1-4 of 4
Retrieving Series Results