Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 4th | 940 | 119th | 3h 12m 4s | +1h 18m 46s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 119th | 37m 41s | +17m 30s | 4th | 0 |
Stage 2 - Transition 1 | 102nd | 1m 59s | +1m 25s | 3rd | 0 |
Stage 3 - Bike | 103rd | 1h 23m 53s | +28m 31s | 4th | 0 |
Stage 4 - Transition 2 | 107th | 1m 31s | +59s | 3rd | 0 |
Stage 5 - Run | 119th | 1h 7m 1s | +32m 52s | 4th | 0 |
Displaying 1-5 of 5