Series Results
Displaying 1-5 of 5
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 16
- Top Result:
- 28th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
01/02/2014 | Kinloch Contact Trophy | DNF | - | - | F - 40-44 | |
03/01/2014 | Whangamata Contact Trophy | 48th | 2h 55m 32s | +52m 31s | F - 40-44 | 1st |
08/12/2013 | Mt Maunganui Sprint | 76th | 1h 27m 26s | +26m 37s | 40-44 | 8th |
07/03/2013 | Wellington Contact Trophy | --> | - | - | F-40-44 | |
02/02/2013 | Kinloch Contact Trophy | 274th | 1h 31m 45s | +28m 57s | F 40-44 | 13th |
04/01/2013 | Whangamata Contact Sprint | 75th | 1h 27m 32s | +27m 5s | F-40-44 | 2nd |
05/02/2012 | Kinloch Contact Trophy | 316th | 1h 29m 50s | +28m 27s | F-40-44 | 17th |
03/01/2012 | Whangamata Sprint | 84th | 1h 30m 35s | +27m 25s | F-40-44 | 5th |
05/11/2011 | Rotorua Sprint | 87th | 1h 37m 22s | +30m 56s | F-40-44 | 5th |
06/02/2011 | Kinloch Contact Trophy | 230th | 1h 30m 44s | +28m 18s | F - 40 - 44 | 10th |
03/01/2011 | Whangamata Sprint | 77th | 1h 31m 7s | +31m 1s | F - 40-44 | 1st |
28/11/2010 | Rotorua 3:9:3 | 28th | 52m 32s | +13m | Female | 10th |
13/03/2010 | Wellington 3:9:3 | 41st | 46m 55s | +13m 27s | Female | 15th |
07/02/2010 | Kinloch Contact Trophy | 236th | 1h 39m 4s | +35m 33s | F-35 - 39 | 11th |
03/01/2010 | Whangamata 3:9:3 | 66th | 49m 14s | +13m 2s | Female | 18th |
22/11/2009 | Rotorua 3:9:3 | 50th | 52m 34s | +18m 47s | Female | 25th |
Displaying 1-16 of 16
Retrieving Competitor Results