Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 08/03/2014 | Wellington Contact Cup | 12th | 780 | 12th | 1h 4m 27s | +4m 42s |
Stages
| Stage | Placing | Time | Gap | Series Placing | Series Points |
|---|---|---|---|---|---|
| Stage 1 - Swim | 19th | 10m 18s | +1m 12s | 16th | 0 |
| Stage 2 - Transition 1 | 1st | 1m 5s | - | 1st | 0 |
| Stage 3 - Bike | 9th | 32m 37s | +1m 26s | 9th | 0 |
| Stage 4 - Transition 2 | 7th | 57s | +4s | 7th | 0 |
| Stage 5 - Run | 13th | 19m 33s | +2m 55s | 12th | 0 |
Displaying 1-5 of 5