Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 10th | 820 | 53rd | 2h 28m 42s | +35m 24s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 53rd | 27m 52s | +7m 41s | 9th | 0 |
Stage 2 - Transition 1 | 78th | 1m 29s | +55s | 7th | 0 |
Stage 3 - Bike | 37th | 1h 10m 46s | +15m 24s | 6th | 0 |
Stage 4 - Transition 2 | 70th | 1m 5s | +33s | 10th | 0 |
Stage 5 - Run | 57th | 47m 31s | +13m 22s | 11th | 0 |
Displaying 1-5 of 5