Series Summary
- Class:
- Under23
- Appearances:
- 1
- Top Result:
- 7th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 13/03/2010 | Wellington Contact Cup | 7th | 880 | 17th | 1h 54m 51s | +1m 42s |
| 21/02/2010 | Takapuna Contact Cup | Results Not Available | ||||
| 07/02/2010 | Kinloch Contact Cup | Results Not Available | ||||
| 15/01/2010 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 880 | |||||
Displaying 1-4 of 4
Retrieving Series Results