Series Summary
- Class:
- 45-49
- Appearances:
- 4
- Top Result:
- 2nd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| 3 | Wanaka - Contact Trophy |
| 4 | Whangamata - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 10/03/2012 | Wellington Contact Trophy | 14th | 0 | 335th | 2h 35m 8s | +40m 8s |
| 19/02/2012 | Takapuna Contact Trophy | Results Not Available | ||||
| 05/02/2012 | Kinloch Contact Trophy | 6th | 900 | 281st | 1h 25m 35s | +24m 12s |
| 20/01/2012 | Wanaka Contact Trophy | 3rd | 960 | 77th | 1h 24m 2s | +32m 20s |
| 15/01/2012 | Christchurch Contact Trophy | Results Not Available | ||||
| 03/01/2012 | Whangamata Contact Trophy | 2nd | 980 | 89th | 2h 52m 45s | +53m 19s |
| 05/11/2011 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 2,840 | |||||
Displaying 1-7 of 7
Retrieving Series Results