Series Summary
- Class:
- 30-34
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Takapuna - Contact Trophy |
| 2 | Christchurch - Contact Trophy |
| 3 | Rotorua - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 20/03/2011 | Wellington Contact Trophy | Results Not Available | ||||
| 20/02/2011 | Takapuna Contact Trophy | 1st | 1,000 | 1st | 49m 18s | - |
| 06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
| 30/01/2011 | Christchurch Contact Trophy | 1st | 1,000 | 16th | 1h 6m 48s | +9m 4s |
| 14/01/2011 | Wanaka Contact Trophy | Results Not Available | ||||
| 03/01/2011 | Whangamata Contact Trophy | Results Not Available | ||||
| 28/11/2010 | Rotorua Contact Trophy | 1st | 1,000 | 31st | 2h 35m 19s | +24m 5s |
| Total Points: | 3,000 | |||||
Displaying 1-7 of 7
Retrieving Series Results