Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 4th | 940 | 40th | 2h 24m 45s | +31m 27s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 40th | 26m 34s | +6m 23s | 4th | 0 |
Stage 2 - Transition 1 | 72nd | 1m 23s | +49s | 3rd | 0 |
Stage 3 - Bike | 31st | 1h 10m 13s | +14m 51s | 4th | 0 |
Stage 4 - Transition 2 | 81st | 1m 12s | +40s | 5th | 0 |
Stage 5 - Run | 45th | 45m 24s | +11m 15s | 4th | 0 |
Displaying 1-5 of 5