Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 12.3 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
07/03/2013 | Wellington 3:9:3 | 9th | 840 | 44th | 43m 9s | +11m 13s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 54th | 5m 45s | +1m 52s | 8th | 0 |
Stage 2 - Transition 1 | --> | - | - | ||
Stage 3 - Bike | 48th | 22m 32s | +6m 1s | 9th | 0 |
Stage 4 - Transition 2 | --> | - | - | ||
Stage 5 - Run | 43rd | 14m 53s | +4m 34s | 9th | 0 |
Displaying 1-5 of 5