Series Summary
- Class:
- 20 - 24
- Appearances:
- 3
- Top Result:
- 5th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| 3 | Mt Maunganui - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | 8th | 860 | 93rd | 2h 38m 17s | +41m 57s |
| 09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Trophy | 7th | 880 | 156th | 1h 20m 14s | +17m 26s |
| 24/01/2014 | Takapuna Contact Trophy | Results Not Available | ||||
| 03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
| 08/12/2013 | Mt Maunganui Contact Trophy | 5th | 920 | 148th | 2h 45m 49s | +45m 22s |
| Total Points: | 2,660 | |||||
Displaying 1-7 of 7
Retrieving Series Results