Series Summary
- Class:
- 45-49
- Appearances:
- 2
- Top Result:
- 3rd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Trophy |
2 | Christchurch - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
20/03/2011 | Wellington Contact Trophy | 10th | 820 | 93rd | 2h 19m 22s | +21m 8s |
20/02/2011 | Takapuna Contact Trophy | Results Not Available | ||||
06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
30/01/2011 | Christchurch Contact Trophy | 3rd | 960 | 27th | 1h 9m 55s | +12m 11s |
14/01/2011 | Wanaka Contact Trophy | Results Not Available | ||||
03/01/2011 | Whangamata Contact Trophy | Results Not Available | ||||
28/11/2010 | Rotorua Contact Trophy | Results Not Available | ||||
Total Points: | 1,780 |
Displaying 1-7 of 7
Retrieving Series Results