Series Summary
- Class:
- 35-39
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Takapuna - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| 3 | Christchurch - Contact Trophy |
| 4 | Wanaka - Contact Trophy |
| 5 | Rotorua - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 20/03/2011 | Wellington Contact Trophy | Results Not Available | ||||
| 20/02/2011 | Takapuna Contact Trophy | 1st | 1,000 | 8th | 51m 5s | +1m 47s |
| 06/02/2011 | Kinloch Contact Trophy | 1st | 1,000 | 13th | 1h 5m 14s | +2m 48s |
| 30/01/2011 | Christchurch Contact Trophy | 1st | 1,000 | 8th | 1h 3m 39s | +5m 55s |
| 14/01/2011 | Wanaka Contact Trophy | 1st | 0 | 5th | 1h 1m 43s | +4m 51s |
| 03/01/2011 | Whangamata Contact Trophy | Results Not Available | ||||
| 28/11/2010 | Rotorua Contact Trophy | 1st | 0 | 13th | 2h 24m 40s | +13m 26s |
| Total Points: | 3,000 | |||||
Displaying 1-7 of 7
Retrieving Series Results