Series Summary
- Class:
- 25 - 29
- Appearances:
- 3
- Top Result:
- 9th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Trophy |
2 | Kinloch - Contact Trophy |
3 | Takapuna - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
08/03/2014 | Wellington Contact Trophy | 9th | 840 | 149th | 3h 7m 49s | +1h 11m 29s |
09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
01/02/2014 | Kinloch Contact Trophy | 9th | 840 | 269th | 1h 35m 55s | +33m 7s |
24/01/2014 | Takapuna Contact Trophy | 9th | 840 | 135th | 1h 17m 19s | +26m 13s |
03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
08/12/2013 | Mt Maunganui Contact Trophy | Results Not Available | ||||
Total Points: | 2,520 |
Displaying 1-7 of 7
Retrieving Series Results