Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 93rd | 2h 49m 51s | +56m 33s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 83rd | 31m 30s | +11m 19s | 3rd | 0 |
Stage 2 - Transition 1 | 87th | 1m 41s | +1m 7s | 3rd | 0 |
Stage 3 - Bike | 98th | 1h 22m 13s | +26m 51s | 3rd | 0 |
Stage 4 - Transition 2 | 92nd | 1m 17s | +45s | 3rd | 0 |
Stage 5 - Run | 86th | 53m 11s | +19m 2s | 3rd | 0 |
Displaying 1-5 of 5