Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 12
- Top Result:
- 14th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
07/03/2013 | Wellington Contact Trophy | --> | - | - | M-45-49 | |
02/02/2013 | Kinloch Contact Trophy | 36th | 1h 8m 2s | +5m 14s | M 45-49 | 1st |
10/03/2012 | Wellington Contact Trophy | 33rd | 2h 5m 49s | +10m 49s | M-40-44 | 7th |
05/02/2012 | Kinloch Contact Trophy | 19th | 1h 7m 2s | +5m 39s | M-40-44 | 4th |
03/01/2012 | Whangamata Contact Trophy | 34th | 2h 19m 58s | +20m 32s | M-40-44 | 3rd |
20/03/2011 | Wellington Contact Trophy | 30th | 2h 7m 46s | +9m 32s | M - 40 - 44 | 5th |
06/02/2011 | Kinloch Contact Trophy | 14th | 1h 5m 16s | +2m 50s | M - 40 - 44 | 2nd |
03/01/2011 | Whangamata Contact Trophy | 25th | 2h 8m 56s | +15m 33s | M - 40 - 44 | 2nd |
07/02/2010 | Kinloch Contact Trophy | 26th | 1h 8m 23s | +4m 52s | M-40 - 44 | 3rd |
24/01/2010 | Timaru Contact Trophy | 16th | 2h 10m 38s | +14m 35s | M-40-44 | 2nd |
03/01/2010 | Whangamata Contact Trophy | 22nd | 2h 14m 33s | +16m 31s | M-40-44 | 2nd |
22/11/2009 | Rotorua Contact Trophy | 19th | 2h 33m 4s | +18m 20s | M-40-44 | 2nd |
Displaying 1-12 of 12
Retrieving Competitor Results