Series Summary
- Class:
- 45 - 49
- Appearances:
- 2
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Christchurch - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/03/2013 | Wellington Contact Trophy | 2nd | 980 | 91st | 2h 22m 5s | +20m 36s |
| 17/02/2013 | Takapuna Contact Trophy | Results Not Available | ||||
| 02/02/2013 | Kinloch Contact Trophy | Results Not Available | ||||
| 18/01/2013 | Wanaka Contact Trophy | Results Not Available | ||||
| 13/01/2013 | Christchurch Contact Trophy | 1st | 1,000 | 42nd | 1h 15m 46s | +15m 11s |
| 03/01/2013 | Whangamata Contact Trophy | Results Not Available | ||||
| 15/12/2012 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 1,980 | |||||
Displaying 1-7 of 7
Retrieving Series Results