Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 94th | 2h 50m 21s | +57m 3s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 74th | 29m 55s | +9m 44s | 3rd | 0 |
Stage 2 - Transition 1 | 86th | 1m 37s | +1m 3s | 3rd | 0 |
Stage 3 - Bike | 86th | 1h 19m 12s | +23m 50s | 2nd | 0 |
Stage 4 - Transition 2 | 119th | 2m | +1m 28s | 4th | 0 |
Stage 5 - Run | 108th | 57m 38s | +23m 29s | 3rd | 0 |
Displaying 1-5 of 5