Series Summary
- Class:
- Under 19
- Appearances:
- 2
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Cup - U19 |
2 | Takapuna - Contact Cup |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
13/03/2010 | Wellington Contact Cup | Results Not Available | ||||
13/03/2010 | Wellington Contact Cup - U19 | 6th | 900 | 42nd | 1h 9m 21s | +7m 29s |
21/02/2010 | Takapuna Contact Cup | 1st | 1,000 | 45th | 56m 4s | +9m 44s |
07/02/2010 | Kinloch Contact Cup | Results Not Available | ||||
15/01/2010 | Wanaka Contact Cup | Results Not Available | ||||
Total Points: | 1,900 |
Displaying 1-5 of 5
Retrieving Series Results