Series Summary
- Class:
- U23
- Appearances:
- 1
- Top Result:
- 25th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kinloch - Contact Cup |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
08/03/2014 | Wellington Contact Cup | Results Not Available | ||||
01/02/2014 | Kinloch Contact Cup | 25th | 520 | 52nd | 1h 13m 11s | +11m 10s |
24/01/2014 | Takapuna Contact Cup | Results Not Available | ||||
Total Points: | 520 |
Displaying 1-4 of 4
Retrieving Series Results